<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Human FactorsSoftware Human Factors</title>
	<atom:link href="http://www.softwarehumanfactors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarehumanfactors.com</link>
	<description>Usability starts with U</description>
	<lastBuildDate>Sat, 19 May 2012 22:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shoot for the middle</title>
		<link>http://www.softwarehumanfactors.com/2012/05/14/shoot-for-the-middle/</link>
		<comments>http://www.softwarehumanfactors.com/2012/05/14/shoot-for-the-middle/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:13:30 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Helpful Advice]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Novice vs Expert]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=99</guid>
		<description><![CDATA[I’ve designed a lot of user interfaces over the course of my career, and one theme has been present across them all&#8211;a desire to create something that is easy to use for the novice user. This approach may be great for a small company or for a simple website that perhaps users would only access [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/05/14/shoot-for-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Cognition and Social Media</title>
		<link>http://www.softwarehumanfactors.com/2012/04/09/distributed-cognition-and-social-media/</link>
		<comments>http://www.softwarehumanfactors.com/2012/04/09/distributed-cognition-and-social-media/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:30:09 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=95</guid>
		<description><![CDATA[Social media is growing at extraordinary rates and large organizations are ignoring the vast amounts of information that they can glean from their employees profiles, blog posts and tweets. I see a direct connection between what is going on in social media and many of the communication models that have been described within the Distributed [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/04/09/distributed-cognition-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;elbow&#8221; of the exponential growth curve</title>
		<link>http://www.softwarehumanfactors.com/2012/03/26/the-elbow-of-the-exponential-growth-curve/</link>
		<comments>http://www.softwarehumanfactors.com/2012/03/26/the-elbow-of-the-exponential-growth-curve/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:52:35 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career Growth]]></category>
		<category><![CDATA[CXO]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=85</guid>
		<description><![CDATA[How you noticed that in recent years the number of usability professionals has increased dramatically? I have. It is great to see my profession FINALLY getting some traction. It seems like many organizations are finally understanding that they need to understand their users and design to the mental model of users &#8212; and not programmers [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/03/26/the-elbow-of-the-exponential-growth-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error Message Errors</title>
		<link>http://www.softwarehumanfactors.com/2012/03/06/error-message-errors/</link>
		<comments>http://www.softwarehumanfactors.com/2012/03/06/error-message-errors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:30:46 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Helpful Advice]]></category>
		<category><![CDATA[Error Messages]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Feedback]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=78</guid>
		<description><![CDATA[Those that know me, know that over the years I have been on a personal crusade to help developers figure out ways to improve error messages. I&#8217;ve worked a lot with technical writers, and with many developers over the years and have a pretty good idea how to get this done. What follows is from [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/03/06/error-message-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t know the past, you don&#8217;t know the future &#8212; some thoughts semi related to mobile healthcare</title>
		<link>http://www.softwarehumanfactors.com/2012/02/17/if-you-dont-know-the-past-you-dont-know-the-future-some-thoughts-semi-related-to-mobile-healthcare/</link>
		<comments>http://www.softwarehumanfactors.com/2012/02/17/if-you-dont-know-the-past-you-dont-know-the-future-some-thoughts-semi-related-to-mobile-healthcare/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:44:22 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Helpful Advice]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=70</guid>
		<description><![CDATA[I’ve been working on creating set of best practices for mobile healthcare solutions during the past few months, and it has made me think about the evolution of user experiences and their underlying technology. Back “in the old days,” at the beginning of my career, I was designing and testing screens at IBM for mainframe [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/02/17/if-you-dont-know-the-past-you-dont-know-the-future-some-thoughts-semi-related-to-mobile-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare usability?  Not!</title>
		<link>http://www.softwarehumanfactors.com/2012/02/03/healthcare-usability-not/</link>
		<comments>http://www.softwarehumanfactors.com/2012/02/03/healthcare-usability-not/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:22 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#uxfail]]></category>
		<category><![CDATA[Healthcare Usability]]></category>
		<category><![CDATA[Usability Bugs]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=64</guid>
		<description><![CDATA[User UnFriendly I just read a very interesting article about the lack of usability in the HIT field.  See http://www.healthdatamanagement.com/issues/20_2/user-unfriendly-43946-1.html?zkPrintable=true Key points: Poor EHR design might be a patient safety issue. Lack of understanding of what clinicians need is at the heart of problem. There&#8217;s also no mechanism for publicizing problems with EHR interfaces. Lack [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/02/03/healthcare-usability-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now this is a nice error message!</title>
		<link>http://www.softwarehumanfactors.com/2012/02/02/now-this-is-a-nice-error-message/</link>
		<comments>http://www.softwarehumanfactors.com/2012/02/02/now-this-is-a-nice-error-message/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:27:23 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=57</guid>
		<description><![CDATA[I was getting ready to listen to some Syd Barrett on Last.fm when this message came on the screen. Nice Job! &#160; &#160;]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2012/02/02/now-this-is-a-nice-error-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 +/- 2 Things the Software Industry should Know About Cognitive Psychology</title>
		<link>http://www.softwarehumanfactors.com/2011/12/02/7-2-things-the-software-industry-should-know-about-cognitive-psychology/</link>
		<comments>http://www.softwarehumanfactors.com/2011/12/02/7-2-things-the-software-industry-should-know-about-cognitive-psychology/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:52:07 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Helpful Advice]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=50</guid>
		<description><![CDATA[The capacity of the human brain to process information has remained the same—even as the number of type of users for software-based Internet connected devices has increased at an exponential rate. The field of psychology, especially cognitive psychology has, among other things, focused on understanding the processes by which we store information, make decisions, and [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2011/12/02/7-2-things-the-software-industry-should-know-about-cognitive-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization (I18n) and usability</title>
		<link>http://www.softwarehumanfactors.com/2011/11/03/internationalization-i18n-and-usability/</link>
		<comments>http://www.softwarehumanfactors.com/2011/11/03/internationalization-i18n-and-usability/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:52:41 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Helpful Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[I18n]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=40</guid>
		<description><![CDATA[For some US companies or agencies internationalization of their User Interface may just seem like a lot of unnecessary extra work. They may believe that because they have no current plans to expand beyond the United States they have no reason to internationalize their web-based application. I have found that one of the easiest ways [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2011/11/03/internationalization-i18n-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Angry Birds is so successful and popular: a cognitive teardown of the user experience</title>
		<link>http://www.softwarehumanfactors.com/2011/10/19/why-angry-birds-is-so-successful-and-popular-a-cognitive-teardown-of-the-user-experience/</link>
		<comments>http://www.softwarehumanfactors.com/2011/10/19/why-angry-birds-is-so-successful-and-popular-a-cognitive-teardown-of-the-user-experience/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:32:00 +0000</pubDate>
		<dc:creator>bennett</dc:creator>
				<category><![CDATA[Background Information]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[UPA-DC User Focus]]></category>

		<guid isPermaLink="false">http://www.softwarehumanfactors.com/?p=38</guid>
		<description><![CDATA[http://www.mauronewmedia.com/blog/2011/02/why-angry-birds-is-so-successful-a-cognitive-teardown-of-the-user-experience/ I remember attending a session at the recent UPA/DC conference on &#8221; Gamification as a Method for User Engagement?&#8221; by Theresa Smith ( see http://upadc.org/Resources/Documents/conference/2011/Presentations/SmithTheresa-UserFocus1011.pdf ) and was intrigued about her application of games to productive user experiences. My son is addicted to angry birds and we often spend time singing the theme song [...]]]></description>
		<wfw:commentRss>http://www.softwarehumanfactors.com/2011/10/19/why-angry-birds-is-so-successful-and-popular-a-cognitive-teardown-of-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

